DGS Journal Subject Index
The DGS Journal has been published since 1980. The tables below show subjects and articles covered in more than 3,000 pages of the journals.
How to use this page:
- The Subject and Definitions table lists general topics with short definitions of the types of articles that appear in the particular subject area.
- The Articles table groups articles by subject area. For each article, the Volume, Issue Number, and Page (Volume:Number:Page or V:N:P) of the journal is provided. Beginning with Volume 21, Number 1, page numbers in the DGS Journal Archive start with ‘S’, to denote that those journals are supplements to the First State Genealogist, DGS’s newsletter. However, in the Subject Index tables below, the page numbers appear as numerals without the ‘S’.
- The V:N:P is then used to locate the journal of interest in the DGS Journal Archive, which is available to members. If you’re not a member, learn about the benefits of joining us at Join/Renew.
Subjects and Definitions
Subjects | Definition |
---|---|
Bibles | Transcriptions of family Bibles. Also see Family Genealogies. |
Birth Records and Baptisms | Transcriptions of birth records, birth abstracts and baptisms. |
Bits and Pieces | Miscellaneous sources of genealogical information. This subject area may contain several of the subject areas. It may also contain articles that do not fit into other subject areas. |
Black Genealogy | Genealogical information about African American individuals and families. Manumissions records. Licenses to import and export slaves. |
Cemetery Records | Transcriptions of cemetery records, inscriptions of tombstones, transcriptions of burial registers, general information about the cemetery (location, history, etc.) |
Census Records | Transcriptions of census records. |
Church Records | Transcriptions of church records, church histories, church registers, and attendance records. Church records may include birth, baptism, dismissions, marriage, and death information. |
Death Records | Transcriptions of death records, funeral home records, undertaker’s accounts, coroner’s inquests records, funeral lists of ministers, newspaper death notices and obituaries. |
Divorce Records | Transcriptions of divorce records. |
Family Genealogies | Transcriptions of family genealogies and family histories. Also see Bibles. |
Government Records | Transcriptions of pension records, voter’s lists, license applications. See also Census Records, Land Records, Military Records, Miscellaneous County and State Records, Passenger and Immigration Records, Tax Records, and Wills and Probate Records. |
Indian Genealogy | Transcriptions of family genealogies and family histories of American Indians. |
Journal | General information about the Delaware Genealogical Journal. |
Land Records | Transcriptions of deed records, histories of areas, plot plans, and other land records. |
Marriage Records | Transcriptions of marriage records, marriage bonds, newspaper articles about marriages, minister’s registers of marriages performed, etc. |
Military Records | Transcriptions of military pension applications and other military pension records, lists of soldiers in more than war, etc. |
Military Records –Pre & Revolutionary War | Transcriptions of military records of the Revolutionary War and before the war. |
Military Records –War of 1812 & Mexican War | Transcriptions of military records of the War of 1812 and the Mexican War. |
Military Records –Civil War | Transcriptions of military records of the Civil War. |
Miscellaneous County and State Records | Transcriptions of pension applications and other pension records, records of the education of poor children, public school records, etc. |
Orphanages and Child Welfare | Transcriptions of Home for Friendless and Destitute Children. Orphanages and Court Records. Transcription of Bastardy Records. See also Orphans’ Court Records |
Orphans’ Court Records | Transcriptions of Orphans’ court records. |
Passenger and Immigration Records | Passenger Records and Immigration Records |
People Lists | Lists of people in societies, employee lists, student lists, hospital admissions, merchant and business directories, and name changes, etc. |
Repositories | Lists of holdings of repositories. |
Tax Records | Transcriptions of general tax lists, lists of tax delinquents, tax assessments, etc. |
Wills and Probate Records | Transcriptions of wills, will administration abstracts, probate files, etc. |
Articles by Subject
Bibles (see also Family Genealogies)
Subject Title | Article Title | V:N:P |
---|---|---|
Allerdice Bible (Bits and Pieces) | Bits and Pieces: Allerdice Bible 1786-1802 | 14:1:14 |
Allmond Bible | The Allmond Bible | 12:2:45 |
Allston Family Bible | Allston Family Bible 1760-1892 | 14:3:54 |
Allston Family Bible Additions 1816-1906 | 14:4:94 | |
Appleby Family Bible | Appleby Family Bible 1837-1917 | 15:2:39 |
Argoe, Charles Bible | Charles Argoe Bible | 15:3:69 |
Correction to Argoe Family, v15, n3 | 15:4:96 | |
Beale Family Bible | Beale Family Bible | 12:4:80 |
Bell Family Bible | Bell Family Bible | 21:1:2 |
Benjamin Wells Bible | Benjamin Wells Bible | 9:2:43 |
Carpenter-Dingee Bible | Carpenter-Dingee Bible | 19:1:25 |
Carter Family Bible | Carter Family Bible – Kent County 1820-1882 | 14:2:26 |
Clowes Bible Record | Clowes Bible Record | 8:1:1 |
Curlett Family Bible | Curlett Family Bible | 19:1:19 |
Delaware Bible of Sussex County Families (Johnson, Larthbury-Lathbury, Evans, & West) | Delaware Bible of Sussex County Families (Johnson, Larthbury-Lathbury, Evans, and West 1769-1877) | 16:2:29 |
Delaware Bible Record | Delaware Bible Record: Welch Family, Kent County | 1:3:55 |
Delaware Bible Record: Friedel Family, Kent County | 2:1:16 | |
Delaware Bible Record: Wright, Hodges, Clowes, Billefelt, Silverthorn, Jarvis | 2:2:34 | |
Delaware Bible Record: Vanzant, Clayton | 2:3:56 | |
Delaware Bible Record: William Manlove Bible; James S. Mason Bible | 2:4:81 | |
A Delaware Bible Record: Paynter-McCalla Family Bible | 3:3:64 | |
Delaware Bible Record: Jacob C VanDyke Bible | 3:4:93 | |
Delaware Bible Record-Kent County Families: Moore, Wyatt, Lacey, Rogers | 4:1:18 | |
Delaware Bible Record-Kent County Families: Moore, Wyatt, Lacey, Rogers UPDATED | 22:1:3 | |
A Delaware Bible Records | 4:2:42 | |
Delaware Bible Record | Delaware Bible Record | 4:3:68 |
A Delaware Bible Record | 5:2:42 | |
Delaware Bible Record | 5:3:57 | |
Delaware Bible Record | 5:4:91 | |
Delaware Bible Record | 6:4:89 | |
Delaware Bible Record | 7:2:38 | |
Delaware Bible Record | 7:4:83 | |
Delaware Bible Record | 8:2:34 | |
Delaware Bible Record | 8:3:58 | |
Delaware Bible Record | 9:4:73 | |
Delaware Bible Record | 10:1:1 | |
Eubanks Family Bible | Eubanks Family Bible – Duck Creek, Kent County 1818-1858 | 14:1:16 |
Gregg Family Bible | John and Mary (Gregg) Robinson Family Bible 1798-1868 | 13:2:45 |
Hall Family Bible | William and Elizabeth (Stevenson) Hall Family Bible 1753-1837 | 15:1:21 |
Hanby Family Bible | See Petitdemange-Hanby Family Bible | 21:2:2 |
Hyatt Bible Records | Hyatt Bible Records | 10:2:25 |
Jefferis Family Bible | Jefferis Family Bible | 12:3:62 |
Jefferson Family Bible | Jefferson Family Bible – 1767 to 1945 | 16:1:21 |
Johnson Family Bible | Johnson Family Bible | 12:4:81 |
Joyce Family Bible | Joyce Family Bible 1792-1833 | 13:3:49 |
King Family Bible Record | Delaware Bible Record (King Family of Sussex County) | 3:1:21 |
Klair Family Bible | Klair Family Bible 1802-1911 | 14:3:59 |
Lewis Family Bible | Lewis Family Bible, 1814-1864 | 15:4:73 |
Long Family Bible | Isaac J. Long Family Bible 1841-1971 | 13:1:1 |
McKee Bible Record | William and Ellen McKee Bible Record | 11:2:25 |
Mulford Bible | Mulford – Sutton Bible | 16:4:93 |
Newlin Family Folder (Bits and Pieces) | Bits and Pieces: Newlin Family Folder 1828-28 | 13:4:81 |
Owens Family Bible | Owens Family Bible 1795-1891 | 15:1:13 |
Petitdemange-Hanby Family Bible | Petitdemange-Hanby Family Bible 1878-1972 | 21:2:2 |
Robinson Family Bible | Robinson Family Journal and Bible, 1776-1858 | 15:3:64 |
John and Mary (Gregg) Robinson Family Bible 1798-1868 | 13:2:45 | |
Rodney Bible Record | Rodney-Wilson Bible Record | 6:1:1 |
Correction | 6:2:29 | |
Rumford Bible | Rumford Bible | 18:2:41 |
Server Bible | Taylor – Server Bible | 15:2:48 |
Shockley Family Bible | Shockley Family Bible – Sussex County 1834-1918 | 14:2:25 |
Stevenson Family Bible | William and Elizabeth (Stevenson) Hall Family Bible 1753-1837 | 15:1:21 |
Sussex County Bible Records | Sussex County Bible Records | 3:2:39 |
Sutton Bible | Mulford – Sutton Bible | 16:4:93 |
Taylor Bible | Taylor – Server Bible | 15:2:48 |
Taylor Family Bible – DE, PA and CA ties 1790-1917 | 14:1:11 | |
Welch Family Bible | Welch Family Bible 1821-1960 | 13:4:73 |
Wells Bible Records | Wells Bible Records | 10:2:28 |
Wilson Bible Record | Rodney-Wilson Bible Record | 6:1:1 |
Correction | 6:2:29 |
Birth Records and Baptisms
Subject Title | Article Title | V:N:P |
---|---|---|
Birth Abstracts: Delaware Regiments in Revolutionary War | Birth Abstracts: Delaware Regiments in Revolutionary War (service 1781-1783) | 15:2:36 |
Births, Marriages and Deaths | Births, Marriages and Deaths | 1:4:92 |
Black Birth Records | Black Birth Records | 2:2:38 |
Children Born in the Alms House, New Castle County | Children Born in the Alms House, New Castle County | 6:1:17 |
Delaware Births from Philadelphia City Hall | Delaware Births from Philadelphia City Hall | 8:2:25 |
Hanover Presbyterian Church, Wilm, DE | Infant Baptisms, 1858-1898 | 19:3:57 |
Register of Baptized Persons, 1901-1914 | 19:3:65 | |
Kent and Sussex Counties – 3 Births (Bits and Pieces) | Bits and Pieces | 4:2:41 |
Scott Methodist Episcopal Church, Wilmington, DE | Church Baptisms, 1854-1861 | 19:1:19 |
Church Baptisms, 1861-1866 | 19:2:29 | |
St. Michael’s Day Nursery Register | St. Michael’s Day Nursery Register 1904- | 11:1:12 |
Bits and Pieces
Subject Title | Article Title | V:N:P |
---|---|---|
Bits and Pieces | Bits and Pieces | 5:3:56 |
Bits and Pieces | 5:3:63 | |
Bits and Pieces | 7:1:24 | |
Bits and Pieces | 7:2:48 | |
Bits and Pieces | 7:3:53 | |
Bits and Pieces | 7:3:68 | |
Bits and Pieces | 7:4:84 | |
Bits and Pieces | 8:1:18 | |
Bits and Pieces | 8:3:59 | |
Bits and Pieces | 9:4:96 | |
Bits and Pieces | 10:2:27 | |
Bits and Pieces | 10:3:51 | |
Bits and Pieces | 10:3:68 | |
Bits and Pieces | 17:1:24 | |
Correction to Index, Vol 17, No 1 | 17:2:47 | |
Definition of Extracts, Abstracts, Transcripts | A Question and Bits and Pieces | 3:3:72 |
Delaware’s Contribution to the U.S. Baking Industry | 19:2:39 |
Black genealogy
Subject Title | Article Title | V:N:P |
---|---|---|
African-American Genealogy Tips | African-American Genealogy Tips | 18:2:42 |
African-American Union Soldiers from Delaware | African-American Union Soldiers from Delaware (surnames A-G) | 13:1:20 |
African-American Union Soldiers from Delaware (surnames H-Y) | 13:2:37 | |
Black Birth Records | Black Birth Records | 2:2:38 |
Duck Creek Monthly Meeting Manumissions | Duck Creek Monthly Meeting Manumissions | 10:3:56 |
Duck Creek Monthly Meeting Manumissions | 10:4:87 | |
Freedman’s Bureau Project | Freedman’s Bureau Project | 18:2:51 |
Kent County Indentures (Bits and Pieces) | Bits and Pieces | 3:4:83 |
License to Import and Export Slaves | License to Import and Export Slaves | 1:1:8 |
License to Export Slaves (concluded) | 1:2:30 | |
Manumissions | Manumissions, 1790-1801 | 18:4:95 |
Sale of Negro Convicts in Dover (Bits and Pieces) | Bits and Pieces | 10:2:48 |
Cemetery Records
Subject Title | Article Title | V:N:P |
---|---|---|
Asbury Methodist Cemetery, Wilmington | Asbury Methodist Cemetery, Wilmington | 1:1:18 |
Asbury Methodist Cemetery (continued) | 1:2:40 | |
Asbury Methodist Cemetery (concluded) | 1:3:57 | |
Betts Family Cemetery | Betts Family Cemetery | 8:4:73 |
Book Reviews | Book Review – Tombstones of Sussex Co. | 14:4:96 |
Brandywine and Centreville Cemetery | Brandywine and Centreville Cemetery | 12:4:82 |
Buckley – Grubb Burying Ground | Buckley – Grubb Burying Ground | 2:4:74 |
Chester Bethel Burials | Chester Bethel Burials | 3:3:52 |
Chester Bethel Burials | 3:4:76 | |
Chester Bethel Burials | 4:1:5 | |
Chester Bethal Burials | 4:2:31 | |
Coffee Run Cemetery | Coffee Run Cemetery | 4:3:58 |
Cold Harbor VA Union Soldiers Burials (Bits and Pieces) | Bits and Pieces | 8:2:27 |
Coolspring Cemetery, Georgetown | Coolspring Cemetery, Georgetown | 10:4:80 |
Coolspring Cemetery, Georgetown | 11:1:9 | |
Coolspring Cemetery, Georgetown | 11:2:32 | |
Cooper Cemetery, Kent County | Cooper Cemetery, Kent County | 4:4:84 |
Delaware Cemeteries | Delaware Cemeteries | 5:4:81 |
Friendship Cemetery | Friendship Cemetery | 5:1:1 |
Graves of Revolutionary War Soldiers | Graves of Revolutionary War Soldiers | 3:1:11 |
Grubb Family Burying Ground | Introduction to a Cemetery | 2:4:73 |
Hanover Presbyterian Church, Wilm, DE | Burial Register, 1858-1915 | 19:3:77 |
Hare’s Corner Cemetery | Hare’s Corner Cemetery | 6:1:4 |
Hare’s Corner Cemetery | 6:2:25 | |
Addendum to Bethel Cemetery | 6:3:62 | |
Joe Long Cemetery | Genealogy of the Joe Long Cemetery | 15:4:86 |
Lower Brandywine Cemetery | Lower Brandywine Cemetery | 5:2:37 |
Lynch Family Cemetery | Sussex County Cemetery | 7:4:85 |
McColley’s Cemetery | McColley’s Cemetery | 6:4:78 |
McDonough Cemetery | McDonough Cemetery | 2:4:80 |
Mount Lebanon Cemetery | Mount Lebanon Cemetery | 2:1:3 |
Mount Pleasant Cemetery | Mt. Pleasant Cemetery Introduction | 2:3:49 |
Mt. Pleasant Cemetery | 2:3:51 | |
Newark Union Cemetery | Newark Union Cemetery Inscriptions | 1:1:13 |
Newark Union Cemetery (continued) | 1:2:38 | |
Newark Union Cemetery (continued) | 1:3:67 | |
Newark Union Cemetery (concluded) | 1:4:78 | |
New Section of Newark Union Cemetery | 15:3:59 | |
Bits and Pieces – Newark Union Cemetery | 15:4:85 | |
Old Hanover Burying Ground (Bits and Pieces) | Bits and Pieces | 9:3:67 |
Old Union Methodist Cemetery Appoquinimink Hundred | Old Union Methodist Cemetery Appoquinimink Hundred | 7:2:42 |
Union Cemetery | 7:3:69 | |
Additions and Corrections | 8:1:5 | |
Pigeon Run Cemetery | Pigeon Run Cemetery | 2:2:25 |
Pigeon Run Cemetery Additions | 2:3:55 | |
Red Lion Cemetery | Red Lion Cemetery | 8:1:12 |
St. Michael’s Day Nursery Burial Register | St. Michael’s Day Nursery Burial Register, 1902- | 9:3:57 |
St. Paul’s Cemetery – Odessa, DE | St. Paul’s Cemetery – Odessa, New Castle County (A-H 1790-1957) | 14:1:18 |
St. Paul’s Cemetery – Odessa, New Castle Co DE (H-R 1775-1965) | 14:2:36 | |
St. Paul’s Cemetery, Odessa (Conclusion) 1765-1968 | 14:3:49 | |
Sussex County Cemeteries | Two Sussex County Cemeteries | 2:3:72 |
Sussex County Cemeteries | 5:1:19 | |
Talley – Foulk Burying Ground | Talley – Foulk Burying Ground | 2:1:24 |
1952 Reading of Talley-Foulk Burying Ground | 4:4:91 | |
Townsend-Derrickson Cemetery | Townsend-Derrickson Cemetery | 6:3:52 |
Wilmington Friends Burials | Wilmington Friends Burials 1824-1826 | 16:4:80 |
Wilmington Friends Burials 1826-1829 | 17:1:14 | |
Wilmington Friends Burials, 1829 | 17:2:45 | |
Wilmington Friends Burials, 1832 & 1833 | 17:3:68 | |
Wilmington Friends Burials, 1833-1836 | 17:4:85 | |
Wilmington Friends Burials, 1837 | 18:1:14 | |
Wilmington Friends Burials, 1839-1841 | 18:2:31 | |
Wilmington Friends Burials | 18:3:70 | |
Wilmington Friends Burials, 1845-1849 | 18:4:89 |
Census records
Subject Title | Article Title | V:N:P |
---|---|---|
Kent County Census 1686 | 1686 Kent County Census | 3:3:49 |
US Census 1870 Fulton County, Indiana (Bits and Pieces) | Bits and Pieces | 6:1:3 |
Church Records
Subject Title | Article Title | V:N:P |
---|---|---|
Baptism of Elizabeth Hopkins (Bits and Pieces) | Bits and Pieces | 4:1:9 |
Bethel Church History | History of Bethel Church | 6:3:49 |
Brandywine Manufacturers’ Sunday School | Brandywine Manufacturers’ Sunday School | 6:4:73 |
Correction/Addendum To Manufacturers’ Sunday School | 7:1:5 | |
Brandywine Manufacturers’ Sunday School | 7:1:6 | |
Brandywine Manufacturers’ Sunday School | 7:2:30 | |
Brandywine Manufacturers’ Sunday School | 7:3:54 | |
Brandywine Manufacturers’ Sunday School | 7:4:76 | |
Brandywine Manufacturers’ Sunday School | 8:1:6 | |
Brandywine Manufacturers’ Sunday School | 8:2:28 | |
Brandywine Manufacturers’ Sunday School | 8:3:52 | |
Brandywine Manufacturers’ Sunday School | 8:4:76 | |
Brandywine Manufacturers’ Sunday School | 9:1:8 | |
Brandywine Manufacturers’ Sunday School | 9:2:32 | |
Carlile, Rev. Joseph Extracts from Register | Extracts from Rev. Joseph Carlile Register | 4:4:92 |
Catholic Registers | Catholic Registers | 6:3:65 |
Chester Bethel Methodist Church | Chester Bethel Methodist Church | 3:2:43 |
Church of England Parishioners | Church of England Parishioners | 2:1:18 |
Extract of Delaware Data | Extract of Delaware Data | 3:2:26 |
A Question and Bits and Pieces | 3:3:72 | |
Hanover Presbyterian Church, Wilmington, DE | Hanover Church History | 19:3:67 |
Dismissions, 1858-1860 | 19:3:69 | |
Dismissions, 1860-1910 | 19:4:85 | |
Mount Lebanon Church | Mount Lebanon Church | 2:1:1 |
Newark Monthly Meeting | Newark Meeting | 5:3:49 |
Newark Meeting | 5:4:73 | |
Responses to Newark Monthly Meeting | 6:1:18 | |
Newark Union Church | Newark Union Church | 1:1:3 |
Old Swedes Baptismal Records | Old Swedes Baptismal Records | 2:1:10 |
Old Swedes Baptismal Records | 2:2:27 | |
Old Swedes Baptismal Records | 2:3:58 | |
Old Swedes Baptismal Records | 2:4:76 | |
Old Swedes Baptismal Records | 3:1:16 | |
Old Swedes Baptismal Records | 3:2:34 | |
Old Swedes Baptismal Records | 3:3:67 | |
Old Swedes Baptismal Records | 3:4:87 | |
Old Swedes Baptismal Records | 4:1:11 | |
Old Swedes Baptismal Records | 4:2:37 | |
Old Swedes Baptismal Records | 4:3:65 | |
Old Swedes Baptismal Records | 4:4:78 | |
Correction | 5:1:10 | |
Rev Joshua de Weese and Related Records | Rev Joshua de Weese and Related Records | 8:3:49 |
St. Martins Church | St. Martins Church | 3:1:1 |
Trinity Episcopal Church, Philadelphia | Trinity Episcopal Church, Philadelphia | 10:3:52 |
Worcester County MD Church Record | Worcester County MD Church Record | 3:1:10 |
Death Records
Subject Title | Article Title | V:N:P |
---|---|---|
Births, Marriages and Deaths | Births, Marriages and Deaths | 1:4:92 |
Chandler Funeral Home Records | James T. Chandler and Son Funeral Home Records 1894-95 | 15:1:7 |
Chandler Funeral Home Deaths 1896 | 15:2:25 | |
James T. Chandler Funeral Home, 1897 | 15:3:51 | |
James T. Chandler Funeral Home, 1898 (part) | 15:4:78 | |
Chandler Funeral Home, part 2 1898 | 16:1:11 | |
Chandler Funeral Home, part 1 1899 | 16:2:33 | |
Chandler Funeral Home, part 2 1899, conclusion | 16:3:61 | |
Deaths | Bits and Pieces, Deaths 1880 | 17:4:76,84,91,96 |
Deaths – The Sun – 1867 (Bits and Piece) | Bits and Pieces – Deaths – The Sun – 1867 | 16:1:20 |
Deaths from the Philadelphia Public Ledger | Deaths from the Philadelphia Public Ledger | 8:2:36 |
Deaths from the Philadelphia Public Ledger | 8:3:60 | |
Deaths from the Philadelphia Public Ledger | 8:4:84 | |
Deaths from the Philadelphia Public Ledger | 9:1:14 | |
Deaths from the Philadelphia Public Ledger | 9:2:45 | |
Deaths from the Philadelphia Public Ledger | 9:3:68 | |
Deaths from the Philadelphia Public Ledger | 9:4:91 | |
Deaths from the Philadelphia Public Ledger | 10:1:18 | |
Deaths from the Philadelphia Public Ledger | 10:2:43 | |
Deaths from the Philadelphia Public Ledger | 10:3:69 | |
Fort Delaware Deaths | Records of Deaths at Fort Delaware | 6:1:24 |
Kent County Coroner’s Inquests, 1755-1850 | Kent County Coroner’s Inquests | 15:4:74 |
Kent County Coroner’s Inquests, 1755-1850 | 16:1:1 | |
Kent County Coroner’s Inquests, 1755-1850 continued | 16:2:38 | |
Kent County Coroner’s Inquests, 1755-1850 | 16:3:55 | |
Kent County Inquests, 1755-1850, conclusion | 16:4:73 | |
MacDonough, Lucy Ann Death (Bits and Pieces) | Bits and Pieces | 4:1:9 |
Marriage and Death from Pennsylvania Evening Post 1776 | Marriage and Death from Pennsylvania Evening Post 1776 | 15:1:12 |
Memorial to Dick Shute | Memorial to Dick Shute | 3:2:25 |
New Castle County Coroner’s Inquest | New Castle County Coroner’s Inquest, 1787-1835 | 18:1:18 |
New Castle County Coroner’s Inquest | 18:2:25 | |
New Castle County Coroner’s Inquest | 18:3:57 | |
Pennsylvania Evening Post 1777 Gleanings (Bits and Piece) | Bits and Pieces: Gleanings from Pennsylvania Evening Post 1777 | 13:4:84 |
Sussex County Coroners’ Inquests | Sussex County Coroners’ Inquests, 1755-1890, part 1 | 17:1:1 |
Sussex County Coroners’ Inquests, 1755-1890, cont. | 17:2:29 | |
Sussex County Coroners’ Inquests | 17:3:58 | |
Sussex County Coroners’ Inquests, 1757-1890, conclusion | 17:4:77 | |
Sussex County Undertaker’s Account | Sussex County Undertaker’s Account | 9:3:54 |
Sussex County Undertaker’s Account | 9:4:82 | |
Sussex County Undertaker’s Account | 10:1:5 | |
Sussex County Undertaker’s Account | 10:2:31 | |
Sussex County Undertaker’s Account | 10:3:62 | |
Sussex County Undertaker’s Account | 10:4:91 | |
Tennant, Col. John | Bits and Pieces – Col. John Tennant, death Balt. Patriot | 16:1:15 |
Wilmington Deaths | Wilmington Deaths | 3:1:20 |
Wilson, Rev. Matthew Funeral List | Funeral List of Rev. Matthew Wilson, Sussex 1776-1783 | 14:3:53 |
Funeral List of Rev. Matthew Wilson, Sussex 1776-1783 | 14:3:58 |
Divorce Records
Subject Title | Article Title | V:N:P |
Delaware Divorces | Delaware Divorces, 1891 | 18:2:37 |
Delaware Divorces, 1895 | 18:3:53 | |
Delaware Divorces | 18:4:99 | |
Divorces | Divorces | 7:2:46 |
Divorces, 1847-1852 | 17:4:92 | |
Divorces, 1867 & 1869 | 17:3:49 | |
Divorces 1866 | Bits and Pieces | 17:2:46 |
Divorces- 1871 | Bits and Pieces | 18:1:4,10,13,17 |
Divorce Bills | State of Delaware, 1897 | 20:1:1 |
State of Delaware, 1897 | 19:4:109 |
Family Genealogies (see also Bibles)
Article | Article Title | Page |
Allen, Rev. Richard | Richard Allen Find | 3:3:63 |
Anderson, Thomas of Kent County | Thomas Anderson of Kent Co. DE | 7:1:1 |
Thomas Anderson of Kent Co. DE | 7:2:25 | |
Argoe Family | Argoe Family | 15:3:67 |
Correction to Argoe Family, v15, n3 | 15:4:96 | |
Bird-Tussey | Bird-Tussey | 3:4:84 |
Book Reviews | Book Review: Children of Naomi (Hinman) Roades Fasset Layfield Newbold Shankland | 13:4:96 |
Burton, Prettyman Families | Burton, Prettyman Families | 10:3:49 |
Commentary on Burton, Prettyman Article | 11:1:1 | |
Carey, John of Dagsboro and Perry County Ohio | John Carey of Dagsboro and Perry Co Ohio | 11:3:60 |
Carlisle Trail | A Carlisle Trail | 9:3:66 |
Cochran, Richard E. | More on Richard E. Cochran | 6:2:35 |
Connecticut Girl in Delaware | A Connecticut Girl in Delaware | 13:1:10 |
Cooper, Georgina Marie | Copybook of Georgina Marie Cooper | 4:3:62 |
Delaware Families, 1787-1800 | Book Review | 17:3:72 |
Delaware Mystery | A Delaware Mystery | 3:2:31 |
Delaware Utah Pioneers: Families of Crossgrove & Mousley | Delaware Utah Pioneers: Families of Crossgrove (1790-1930) and Mousley (1790-1918) | 15:2:32 |
Delaware-born Residents of Illinois | Delaware-born Residents of Illinois | 3:2:33 |
Dickerson Family | Dickerson Family | 17:2:40 |
Durborough, Wilbur H. | Son of Wilbur H. Durborough’s Paternal Surname Ancestry | 18:4:?? |
Dutton Family | Dutton Family | 17:2:35 |
Elopements 1737-1776 PGM abstracts (Bits & Pieces) | Bits and Pieces (PGM abstract of elopements) 1737-1776 | 14:4:85 |
Bits and Pieces (PGM abstract of elopements) 1737-1776 | 14:4:87 | |
Ennis, John of Sussex County | John Ennis of Sussex County | 13:3:68 |
Farson, Ann of Duck Creek and Harrison County Ohio | Ann Farson of Duck Creek and Harrison Co Ohio | 11:3:69 |
Foulk, John | Which John Foulk? | 4:4:88 |
Golden Family | Golden Family | 12:4:78 |
Hughes, A. W. Journal | A. W. Hughes Journal | 4:1:16 |
A. W. Hughes Journal | 4:2:35 | |
Member Response to Hughes Journal | 4:4:82 | |
Hyatt Family Record | Janvier Family Historical Account | 12:3:49 |
Janvier Family | 12:4:73 | |
Jepson Letter | Jepson Letter | 5:4:86 |
Letters From Home | Letters From Home | 6:2:40 |
Marshall Family | Marshall Family Record | 16:4:78 |
Aaron Marshall – Revolutionary Patriot | 16:4:77 | |
McDonough’s, Thomas Estate | Thomas McDonough’s Estate | 9:3:60 |
McGoverns of Hockessin | The McGoverns of Hockessin | 4:2:25 |
The McGoverns of Hockessin | 4:3:49 | |
The McGoverns of Hockessin | 4:4:73 | |
Mollestons in Europe | Mollestons in Europe | 7:4:82 |
Moore, Wyatt, Lacey, Rogers | A Delaware Family Record Revisited | 22:1:S3 |
O’Daniel, Peter Account of Life | Peter O’Daniel Account of Life 1776-1841 | 13:2:47 |
Petitdemange Family | Origins of Petitdemange Family of Delaware | 16:4:86 |
Phillips/Philips Families | A Sketch of a Quaker Family Named Phillips | 3:4:96 |
Phillips/Philips Families of Greenbank Mill 1700-1888 | 14:1:1 | |
Pim’s, Thomas Family in England and Ireland | Thomas Pim’s Family in England and Ireland 1641-1769 | 14:2:45 |
Porter, David | Three David Porters: Captain, Commodore and Admiral and Their Delaware Roots | 1:2:25 |
The Three David Porters (continued) | 1:3:49 | |
The Three David Porters (concluded) | 1:4:73 | |
Richards, Mary Fallon | Mary Fallon Richards, Editor and Author | 11:3:49 |
Roades Family | The Roades Family | 7:3:49 |
The Roades Family | 7:4:73 | |
Rodney Families | Daniel Rodney Letter and Pedigree | 4:1:1 |
Regarding Thomas Rodney | 6:2:29 | |
Springer Family | The Springer Family | 1:3:61 |
The Springer Family (concluded) | 1:4:83 | |
Stidham Family | Stidham Family DNA Study | 11:2:26 |
Surnames (Common) 1782 | Common Surnames, 1782 | 5:1:15 |
Sussex County Delaware Wanderer | A Sussex County, Delaware, Wanderer | 7:1:13 |
Sweatman/Sweetman Families | Missouri Sweetman’s Story 1861-1923 | 15:2:43 |
The Sweatman/Sweetman Family of Appoquinimink (1771-1916) | 15:2:45 | |
Comments from our Readers | 15:3:72 | |
Thorsson – Tossawa – Tussey | Thorsson – Tossawa – Tussey | 2:4:86 |
Trustees of the Poor Indemnity Bonds | Trustees of the Poor Indemnity Bonds | 12:1:21 |
Vaughan Family | Vaughan Family of Sussex County | 13:4:91 |
Wattson Family | Wattson Family Record 1738-1820 | 14:4:86 |
Williams Family | John Williams’ Account Book | 13:4:82 |
Government Records
Subject Title | Article Title | V:N:P |
Kent County Allowances | Kent County Allowances | 7:4:88 |
Kent County Allowances | 8:1:15 | |
Little Creek Hundred (Kent County) Voter’s List | Little Creek Hundred (Kent Co.) Voter’s List | 12:1:13 |
Retailers’ License | Retailers’ License | 12:1:14 |
Sussex County Criminals in Adams Sentinel (Bits and Pieces) | Bits and Pieces Sussex County Criminals in Adams Sentinel 1824-29 | 13:2:31 |
Tavern Licenses | Sussex County Tavern Licenses 1781-1782 | 14:1:15 |
Tavern Licenses | 2:2:48 |
Indian Genealogy
Subject Title | Article Title | V:N:P |
Delaware Moors | Delaware Moors | 5:4:85 |
Responses to Note on Delaware Moors | 6:1:19 | |
Delaware Moors | 6:3:63 |
Journal
Subject Title | Article Title | V:N:P |
Definition of Extracts, Abstracts, Transcripts | A Question and Bits and Pieces | 3:3:72 |
Delaware Genealogical Society | The Delaware Genealogical Society | 1:1:2 |
Editorial Policy | Editorial Policy | 2:1:2 |
Forward | Forward | 1:1:1 |
Salute to Caroline Sparks | Salute to Caroline Sparks | 7:2:29 |
Subject Index | Subject Index, Vols 1, 2, 3 | 3:4:95 |
Subject Index | 5:2:27 |
Land Records
Subject Title | Article Title | V:N:P |
Book Reviews | Book Review: Land Records of Sussex County Delaware 1789-1792 | 11:3:80 |
